Sputnik-Powered Wi-Fi Devices
Here is a comparison of Sputnik-powered devices available from us. You can also run the Sputnik Agent on any hardware that supports DD-WRT.
- Click heading to sort. | Click price to view in online store. | Return to product overview.
| Make | Model | Radio (Max mW, Channel) | Antenna (r = replaceable) |
Included Power Adapter | Router Firmware | Sputnik Agent | Sputnik-Powered | Starter Kit - Monthly | Starter Kit - Annual | |
|---|---|---|---|---|---|---|---|---|---|---|
| Indoor Wi-Fi AP/Wired Router | ||||||||||
| Asus | RT-N16 | 400 BGN | 3 RP-SMA 3 dBi (r) | DC/PoE optional | DD-WRT | Standard/Pro | $109.95 | $149.95 | $224.95 | |
| Cisco/Linksys | E2000 | 400 ABGN (w/PoE) | 2 1.5 dBi, 1 2.2 dBi | DC/PoE optional | DD-WRT | Standard/Pro | $99.95 | $139.95 | $214.95 | |
| Cisco/Linksys | E3000 | 400 ABGN (w/PoE) | 2 1.5 dBi, 1 2.2 dBi | DC/PoE optional | DD-WRT | Standard/Pro | $149.95 | $189.95 | $264.95 | |
| Cisco/Linksys | E4200 V1 | 400 ABGN (w/PoE) | 6 internal 4 dBi | DC/PoE optional | DD-WRT | Standard/Pro | $199.95 | $229.95 | $309.95 | |
| Netgear | WNR3500L | 155 BGN | Internal 2.3 dBi | DC | DD-WRT | Standard/Pro | $99.95 | $139.95 | $239.95 | |
| Indoor/Outdoor Wi-FI AP | ||||||||||
| Sputnik | 320 | 251 ABGN | 1 external 7 dBi omnidirectional SMA (r) | PoE (12V) | DD-WRT | Standard/Pro | $249.95 | $299.95 | $429.95 | |
| Managed Network Gateway | ||||||||||
| Sputnik | 750 | - | - | DC | DD-WRT | Pro | $459.95 | $499.95 | $799.95 | |

